Families
Choose a letter to show families whose name starts with that letter.
A | B | C | D | E | F | G | H | J | K | L | M | N | O | P | R | S | T | V | W | Y | ALL
Surname | Spouses | |
---|---|---|
1 | Bachelder | 1 |
2 | Bailey | 1 |
3 | Bates | 4 |
4 | Belding | 1 |
5 | Bentley | 2 |
6 | Bishop | 1 |
7 | Black | 1 |
8 | Bouton | 1 |
9 | Brege | 1 |
10 | Briggs | 1 |
11 | Brockway | 1 |
12 | Brush | 18 |
13 | Bullard | 1 |
14 | Burtis | 1 |
Total individuals: 34 Total Names: 14 |