|
|
Birth | 11 January 1810 38 36
Source: Tombstone at Collamer cemetery, Malta, Saratoga, NY
|
Birth of sibling | 11 May 1811 (Age 16 months) Brother: Erastus Hall (I183)
|
Birth of sibling | 18 March 1813 (Age 3) Brother: Lorenzo Hall (I184)
|
Birth of sibling | 12 February 1815 (Age 5) Sister: Ruth Hall (I186)
|
Death of sibling | 8 September 1815 (Age 5) Brother: Erastus Hall (I183) (Age 4)
|
Death of sibling | 10 September 1815 (Age 5) Brother: Lorenzo Hall (I184) (Age 2)
|
Birth of sibling | 9 November 1816 (Age 6) Brother: Washington Hall (I188)
|
Marriage of sibling | 10 October 1819 (Age 9) Brother: Benjamin Hall (I173) (Age 27) Sister-in-law: Pamela Bullard (I272) [View Family (F081)]
|
Marriage of sibling | 2 July 1820 (Age 10) Brother: Bentley Hall (I176) Sister-in-law: Polly Filkins (I273) [View Family (F082)]
|
Birth of a child #1 | 1832 (Age 21) Daughter: Mary Hall (I162)
|
Birth of a child #2 | 18 March 1834 (Age 24) Son: Oscar A. Hall (I048)
|
Birth of a child #3 | 11 October 1836 (Age 26) Daughter: Emily Hall (I163)
|
Death of sibling | 28 August 1837 (Age 27) Brother: Rensselaer Hall (I178) (Age 37)
|
Birth of a child #4 | 1839 (Age 28) Daughter: Lucy Ann Hall (I164)
|
Death of mother | 6 January 1841 (Age 30) Mother: Elizabeth Bentley (I171) (Age 67)
|
Birth of a child #5 | 1842 (Age 31) Son: Robert A. Hall (I166)
|
Death of sibling | 3 June 1842 (Age 32) Brother: William Force Hall (I174) (Age 48)
|
Birth of a child #6 | 1843 (Age 32) Son: Alvin W Hall (I167)
|
Death of sibling | 18 August 1845 (Age 35) Brother: Washington Hall (I188) (Age 28)
|
Death of father | 23 September 1845 (Age 35) Malta, Saratoga, NY
Father: John B. Hall (I170) (Age 74)
|
Birth of a child #7 | 1846 (Age 35) Daughter: Margaret Hall (I168)
|
Death of sibling | 14 March 1846 (Age 36) Brother: Jacob E Hall (I175) (Age 51)
|
Death of sibling | 26 November 1848 (Age 38) Sister: Betsey Hall (I182) (Age 41)
|
Birth of a child #8 | 1850 (Age 39) Daughter: Sarah E Hall (I169)
|
Death of sibling | 18 July 1855 (Age 45) Sister: Ruth Hall (I186) (Age 40)
|
Death of sibling | 14 September 1855 (Age 45) Brother: John Hall (I179) (Age 53)
|
Death of sibling | 4 May 1856 (Age 46) Brother: Henry Hall (I177) (Age 56)
|
Marriage of a child | 14 December 1856 (Age 46) Son: Oscar A. Hall (I048) (Age 22) Daughter-in-law: Adelia E. Munger (I049) (Age 21) [View Family (F022)]
|
Death of sibling | 7 July 1857 (Age 47) Brother: Benjamin Hall (I173) (Age 65)
|
Birth of a grandchild #1 | 12 September 1858 (Age 48) Grandson: Alonzo A. Hall (I050) Father: Oscar A. Hall (I048) (Age 24) Mother: Adelia E. Munger (I049) (Age 23) [View Family (F022)]
|
Birth of a grandchild #2 | 5 July 1860 (Age 50) Grandson: Eli M. Hall (I051) Father: Oscar A. Hall (I048) (Age 26) Mother: Adelia E. Munger (I049) (Age 24) [View Family (F022)]
|
Death of a child | 27 October 1860 (Age 50) Daughter: Mary Hall (I162) (Age 28)
|
Birth of a grandchild #3 | 7 December 1861 (Age 51) Grandson: Charles E. Hall (I052) Father: Oscar A. Hall (I048) (Age 27) Mother: Adelia E. Munger (I049) (Age 26) [View Family (F022)]
|
Death of sibling | 13 July 1862 (Age 52) Brother: Seneca Hall (I172) (Age 69)
|
Death of a child | 11 May 1864 (Age 54) Daughter: Lucy Ann Hall (I164) (Age 25)
|
Birth of a grandchild #4 | 26 October 1864 (Age 54) Grandson: Oscar Louis Hall (I053) Father: Oscar A. Hall (I048) (Age 30) Mother: Adelia E. Munger (I049) (Age 29) [View Family (F022)]
|
Birth of a grandchild #5 | 10 July 1867 (Age 57) Grandson: Edward S. Hall (I054) Father: Oscar A. Hall (I048) (Age 33) Mother: Adelia E. Munger (I049) (Age 31) [View Family (F022)]
|
Birth of a grandchild #6 | 24 March 1878 (Age 68) Saratoga Springs, Saratoga, New York
Granddaughter: Lucy May Hall (I046) Father: Oscar A. Hall (I048) (Age 44) Mother: Adelia E. Munger (I049) (Age 42) [View Family (F022)]
|
Death of a child | 3 November 1879 (Age 69) Daughter: Emily Hall (I163) (Age 43)
|
Death of a child | 13 January 1882 (Age 72) Son: Robert A. Hall (I166) (Age 40)
|
Marriage of a grandchild | 26 February 1885 (Age 75) Grandson: Alonzo A. Hall (I050) (Age 26) Spouse: Alice M. Vandenburg (I270) (Age 20) [View Family (F079)]
|
Death of a child | 5 March 1885 (Age 75) Saratoga Springs, Saratoga, New York
Son: Oscar A. Hall (I048) (Age 50)
|
Death of spouse | 5 June 1885 (Age 75)
Spouse: Lucy Ayers (I161) (Age 73)
Source: Tombstone at Collamer cemetery, Malta, Saratoga, NY
Source: New York State Vital records index - Rochester NY Library
|
Marriage of a grandchild | 16 November 1887 (Age 77) Grandson: Oscar Louis Hall (I053) (Age 23) Spouse: Fannie Moore (I275) [View Family (F084)]
|
Marriage of a grandchild | 8 December 1887 (Age 77) Grandson: Charles E. Hall (I052) (Age 26) Spouse: Carrie M. Black (I274) [View Family (F083)]
|
Marriage of a grandchild | 6 September 1888 (Age 78) Grandson: Edward S. Hall (I054) (Age 21) Spouse: Cora F. Lee (I271) (Age 20) [View Family (F080)]
|
Marriage of a grandchild | 18 December 1889 (Age 79) Grandson: Eli M. Hall (I051) (Age 29) Spouse: Augusta Herman (I255) (Age 30) [View Family (F023)]
|
Death | 9 May 1891 (Age 81)
Source: Tombstone at Collamer cemetery, Malta, Saratoga, NY
Source: New York State Vital records index - Rochester NY Library
|
Burial | Collamer cemetery, Malta, Saratoga, NY
|